News

Check out what has been happening in Utah Golf.

Blair Wins Third Straight Cromwell Senior Open

Over ninety professionals and amateurs assembled to honor Ken Cromwell at the 2007 Utah Senior Open at Toana Vista, and while the story was different, the winner was the same for the third straight year–Jimmy Blair.  Strong winds and rain greeted the players for round one making scoring exceptionally difficult.  However, the field adopted Cromwell's “Never Say Die” attitude and persevered. Calmer conditions met the players Thursday morning along with the prospect of better scoring.  Defending Champion Jim Blair held a four shot lead after day one surviving the brutal conditions with a 3 over par 75 and then lapped the field with a final round 66 to capture his third straight Utah Senior Open by 10 shots over Kim Thompson and Mike Borich.  Wayne Volk and M. Don Larsen shared first place in the Super-Senior Division with a two day total of 154. Todd Barker was the overall amateur champion with a two day total of 156. This event doubles as the qualifier for the PGA Senior Professional National Championship. Jimmy Blair, Mike Borich, Tom Costello and the Senior Section Champion will join already exempt Kim Thompson in Port St. Lucie, Florida in October.  Section President Reed McArthur will be the first alternate for the event.

Results for contest Senior Open-Pro:

1. James Blair (p), $1,200.00, *75-66-141 -3

2. Mike Borich (p), $950.00, *79-72-151 +7

2. Kim Thompson (p), $950.00, *79-72-151 +7

4. Thomas Costello (p), $550.00, *82-72-154 +10

4. Robert Rudd (p), $550.00, *79-75-154 +10

6. Reed McArthur (p), $262.50, *82-74-156 +12

6. Brad Stone (p), $262.50, *81-75-156 +12

8. Roy Christensen (p), $125.00, *82-76-158 +14

9. Ronald Branca (p), *82-77-159 +15

10. Stu Nelson (p), *86-74-160 +16

11. Lynn Landgren (p), *87-79-166 +22

12. Charles Class (p), *90-80-170 +26

13. Steve Burke (p), *88-83-171 +27

14. Steven Elliott (p), *92-83-175 +31

DID NOT FINISH

WD. Kenneth Clark (p), *86-0-86 +14

Results for contest Super Senior-Pro:

1. Don Larsen (p), $750.00, *83-71-154 +10

1. Wayne Volk (p), $750.00, *81-73-154 +10

3. Reid Goodliffe (p), $450.00, *82-77-159 +15

4. Joey Bonsignore (p), $300.00, *85-80-165 +21

5. Ken Cromwell (p), *85-81-166 +22

6. Lanny Nielsen (p), *86-83-169 +25

7. Dean Candland (p), *87-84-171 +27

8. Jeffrey Waters (p), *92-82-174 +30

9. Ernie Schneiter (p), *92-88-180 +36

10. Ralph Emery (p), *94-87-181 +37

Results for contest Senior PNC Qualifying:

1. James Blair (p), $400.00, *75-66-141 -3

2. Mike Borich (p), $262.50, *79-72-151 +7

2. Kim Thompson (p), $262.50, *79-72-151 +7

4. Thomas Costello (p), $125.00, *82-72-154 +10

4. Robert Rudd (p), $125.00, *79-75-154 +10

6. Reed McArthur (p), $75.00, *82-74-156 +12

7. Roy Christensen (p), *82-76-158 +14

8. Ronald Branca (p), *82-77-159 +15

9. Stu Nelson (p), *86-74-160 +16

10. Lynn Landgren (p), *87-79-166 +22

11. Charles Class (p), *90-80-170 +26

12. Steven Elliott (p), *92-83-175 +31

Results for contest Amateurs 50-54 Gross:

1. Todd Barker (a), $500.00, *82-74-156 +12

2. Rod Goodliffe (a), $400.00, *82-76-158 +14

3. Ben Maddox (a), $300.00, *85-75-160 +16

4. Willy Mcknight (a), *79-82-161 +17

5. Rob Bachman (a), $225.00, *82-80-162 +18

6. Tom Jones (a), $175.00, *88-75-163 +19

7. Richard Dibblee (a), $50.00, *92-73-165 +21

7. John Fischer (a), *83-82-165 +21

7. Bill Probst (a), $50.00, *83-82-165 +21

7. Steven Smith (a), $50.00, *81-84-165 +21

11. Karl Avant (a), *85-83-168 +24

11. Steve Doudy (a), *86-82-168 +24

13. Jong Bark (a), *90-79-169 +25

13. Ron Cohn (a), *83-86-169 +25

13. Robert Hulme (a), *91-78-169 +25

13. Curtis Nygren (a), *88-81-169 +25

17. Kerry Miller (a), *86-84-170 +26

17. Keith Olsen (a), *94-76-170 +26

19. Larry Beech (a), *100-76-176 +32

20. Kim Schenck (a), *93-90-183 +39

21. Ray Unrath (a), *98-91-189 +45

22. Randy Taylor (a), *97-94-191 +47

23. Ben Peterson (a), *102-92-194 +50

DID NOT FINISH

WD. Steve Poulson (a), *

Results for contest Amateur 50-54 Net:

1. Willy Mcknight (a), $400.00, *70-73-143 -1

2. Curtis Nygren (a), $300.00, *77-70-147 +3

3. Kim Schenck (a), $225.00, *78-75-153 +9

4. Todd Barker (a), *81-73-154 +10

5. Steve Doudy (a), $175.00, *80-76-156 +12

6. John Fischer (a), $150.00, *79-78-157 +13

7. Rod Goodliffe (a), *82-76-158 +14

8. Richard Dibblee (a), *89-70-159 +15

8. Robert Hulme (a), *86-73-159 +15

8. Steven Smith (a), *78-81-159 +15

11. Ben Maddox (a), *85-75-160 +16

11. Keith Olsen (a), *89-71-160 +16

13. Tom Jones (a), *87-74-161 +17

13. Bill Probst (a), *81-80-161 +17

15. Rob Bachman (a), *82-80-162 +18

15. Kerry Miller (a), *82-80-162 +18

17. Ron Cohn (a), *80-83-163 +19

18. Karl Avant (a), *83-81-164 +20

19. Jong Bark (a), *88-77-165 +21

19. Ray Unrath (a), *86-79-165 +21

21. Larry Beech (a), *96-72-168 +24

21. Ben Peterson (a), *89-79-168 +24

23. Randy Taylor (a), *87-84-171 +27

DID NOT FINISH

WD. Steve Poulson (a), *

Results for contest Amateurs 55-59 Gross:

1. Randy Davies (a), $375.00, *82-75-157 +13

2. Mike Hacker (a), $250.00, *87-75-162 +18

3. Craig Dearden (a), *83-80-163 +19

4. Lester Perry (a), $125.00, *85-80-165 +21

5. Michael Kaminski (a), *86-86-172 +28

6. Gary Schenck (a), *87-86-173 +29

7. Thom Wright (a), *90-84-174 +30

8. Fred White (a), *96-80-176 +32

9. Robert Rehermann (a), *90-89-179 +35

10. George Nourse (a), *92-93-185 +41

11. David Johnson (a), *105-90-195 +51

DID NOT FINISH

WD. Steve Watts` (a), *87-0-87 +15

WD. Scott Hurst (a), *88-0-88 +16

Results for contest Amateur 55-59 Net:

1. Randy Davies (a), *70-63-133 -11

2. Craig Dearden (a), $375.00, *72-69-141 -3

3. Robert Rehermann (a), $250.00, *76-75-151 +7

4. Fred White (a), $125.00, *84-68-152 +8

5. George Nourse (a), *77-78-155 +11

6. Lester Perry (a), *81-76-157 +13

7. Mike Hacker (a), *86-74-160 +16

7. Michael Kaminski (a), *80-80-160 +16

9. David Johnson (a), *89-74-163 +19

10. Gary Schenck (a), *83-82-165 +21

11. Thom Wright (a), *87-81-168 +24

DID NOT FINISH

WD. Steve Watts` (a), *86-0-86 +14

WD. Scott Hurst (a), *88-0-88 +16

Results for contest Amateur 60-64 Gross:

1. Dave Hedderman (a), $275.00, *81-79-160 +16

2. Eric Anderson (a), $175.00, *89-76-165 +21

3. Dave Fischer (a), $25.00, *86-83-169 +25

3. Allen Simkins (a), $25.00, *85-84-169 +25

3. John Taylor (a), $25.00, *80-89-169 +25

3. Brent Tidwell (a), $25.00, *89-80-169 +25

7. Larry Wilder (a), *89-81-170 +26

8. Rick Anderson (a), *92-86-178 +34

8. Neil Carrigan (a), *93-85-178 +34

10. Eric Walisky (a), *100-94-194 +50

11. Sonny Longson (a), *111-107-218 +74

Results for contest Amateur 60-64 Net:

1. Larry Wilder (a), $275.00, *76-68-144 E

2. Dave Hedderman (a), *77-75-152 +8

3. Rick Anderson (a), $175.00, *80-74-154 +10

4. Eric Walisky (a), $100.00, *81-75-156 +12

5. Neil Carrigan (a), *83-75-158 +14

6. Dave Fischer (a), *81-78-159 +15

6. John Taylor (a), *75-84-159 +15

8. Eric Anderson (a), *88-75-163 +1